<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carter Physiotherapy &#124; Austin Manual &#38; Physical Therapy &#124; Austin Sports Physiotherapy</title>
	<atom:link href="http://www.carterpt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carterpt.com</link>
	<description>The Manual Physical Therapy Experts of Austin</description>
	<lastBuildDate>Mon, 14 May 2012 13:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why Don’t You Take Insurance?</title>
		<link>http://www.carterpt.com/why-dont-you-take-insurance/</link>
		<comments>http://www.carterpt.com/why-dont-you-take-insurance/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:00:26 +0000</pubDate>
		<dc:creator>DrJarodCarter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Manual Therapy]]></category>
		<category><![CDATA[Austin Physical Therapist]]></category>
		<category><![CDATA[Austin Physical Therapy]]></category>
		<category><![CDATA[Austin TX]]></category>
		<category><![CDATA[Exercise Injury]]></category>
		<category><![CDATA[injury treatment]]></category>
		<category><![CDATA[manual physical therapy]]></category>
		<category><![CDATA[Manual Physical Therapy Austin]]></category>
		<category><![CDATA[manual therapist]]></category>
		<category><![CDATA[manual therapy]]></category>
		<category><![CDATA[Manual Therapy Austin]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Physical Therapy Austin]]></category>
		<category><![CDATA[Sports Injury]]></category>
		<category><![CDATA[sports injury rehab]]></category>

		<guid isPermaLink="false">http://www.carterpt.com/?p=612</guid>
		<description><![CDATA[I will try to keep the answer to this question as short as possible, but it’s one I feel very passionate about. I don’t directly bill health insurance or Medicare because I didn’t become a Physical Therapist to run from one patient to the next every 15 to 20 minutes and spend hours each day [...]]]></description>
			<content:encoded><![CDATA[<p>I will try to keep the answer to this question as short as possible, but it’s one I feel very passionate about. I don’t directly bill health insurance or Medicare because I didn’t become a Physical Therapist to run from one patient to the next every 15 to 20 minutes and spend hours each day on paperwork. I didn’t become a private practice owner so I could become an expert at figuring out what treatment codes and billing techniques will keep my business from going bankrupt. I became a Physical Therapist to help people to the absolute best of my abilities, and I became a private practice owner to do so on my terms … not the terms of an insurance company or the federal government.</p>
<p>Unfortunately, the health insurance and Medicare systems have distorted the way health care practitioners can provide care and still remain profitable. In the case of Physical Therapy, most practitioners have to see multiple patients per hour and utilize modalities and technicians/assistants in the provision of care in order to remain profitable. In almost all cases that I’ve seen, this unfortunately diminishes the quality of care provided.</p>
<p>This scenario will only get worse as our population ages and our nation’s budget problems become even larger over time. Reimbursement for Physical Therapy services is bound to get lower and lower, and those PT practices who directly bill insurance and Medicare will have to see more and more patients each hour to stay in business. It’s a downward spiral, and I refuse to be a part of it.</p>
<p>It is so rewarding to go to my clinic every day knowing that I will spend a full hour with every patient and have the time to get significant results in each session. I can still provide the paperwork for my patients to send self-claims to their health insurance, many of whom do; but because I have taken myself out of the system in this way, I am able to provide the highest quality care and get my patients better much faster than average. It’s wonderful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterpt.com/why-dont-you-take-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Manual Therapy?</title>
		<link>http://www.carterpt.com/what-is-manual-therapy/</link>
		<comments>http://www.carterpt.com/what-is-manual-therapy/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:36:51 +0000</pubDate>
		<dc:creator>DrJarodCarter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Manual Therapy]]></category>
		<category><![CDATA[Austin Physical Therapist]]></category>
		<category><![CDATA[Austin Physical Therapy]]></category>
		<category><![CDATA[Austin TX]]></category>
		<category><![CDATA[Exercise Injury]]></category>
		<category><![CDATA[injury treatment]]></category>
		<category><![CDATA[manual physical therapy]]></category>
		<category><![CDATA[Manual Physical Therapy Austin]]></category>
		<category><![CDATA[manual therapist]]></category>
		<category><![CDATA[manual therapy]]></category>
		<category><![CDATA[Manual Therapy Austin]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Physical Therapy Austin]]></category>
		<category><![CDATA[Sports Injury]]></category>
		<category><![CDATA[sports injury rehab]]></category>

		<guid isPermaLink="false">http://www.carterpt.com/?p=605</guid>
		<description><![CDATA[The popularity of Manual Therapy has skyrocketed over the last decade both among consumers and health care practitioners.  So what is Manual Therapy?  The American Physical Therapy Association defines it as: A clinical approach utilizing skilled, specific hands-on techniques, including but not limited to manipulation/mobilization, used by the physical therapist to diagnose and treat soft [...]]]></description>
			<content:encoded><![CDATA[<p>The popularity of Manual Therapy has skyrocketed over the last decade both among consumers and health care practitioners.  So what is Manual Therapy?  The <a href="http://www.apta.org/" target="_blank">American Physical Therapy Association</a> defines it as:</p>
<blockquote><p>A clinical approach utilizing skilled, specific hands-on techniques, including but not limited to manipulation/mobilization, used by the physical therapist to diagnose and treat soft tissues and joint structures for the purpose of modulating pain; increasing range of motion (ROM); reducing or eliminating soft tissue inflammation; inducing relaxation; improving contractile and non-contractile tissue repair, extensibility, and/or stability; facilitating movement; and improving function.</p></blockquote>
<p>When we look at the two words in the term “Manual Therapy,” I can see why many are defining it much more simply as “hands-on therapeutic techniques.”  In no way am I dumbing down the term or its definition.  I simply want to convey that it is being defined in a very broad sense by a growing number of practitioners out there; and that there are important consequences to this trend.</p>
<p>When I search the Internet for information about people practicing and providing “Manual Therapy,” I am often amazed at the wide variety of practitioners who utilize the term and identify themselves as “Manual Therapists.”  Since this obviously will not change, it is important that consumers know that the people utilizing the term come from an incredible range of educational and clinical training backgrounds.</p>
<p>When I personally use the term “Manual Therapist”, I am specifically talking about a licensed Physical Therapist with advanced training (and preferably certification) in Manual Therapy.  Manual Physical Therapists are healthcare practitioners who not only have the training and skills to impart highly effective techniques with their hands, but also the education and training to evaluate and determine/diagnose the true cause of a person’s pain.</p>
<p>This is simply not the case if you are visiting a licensed Massage Therapist, regardless of whether or not they use the term “Manual Therapy.”  I have seen and even personally received hands-on therapeutic techniques from a variety of different professionals, including Massage Therapists, Chiropractors, and even Personal Trainers, but that does not mean I would define any of them purely as a Manual Therapist.  Nor does it mean that I am discounting the effectiveness and need for these professionals.  I utilize them myself regularly and refer my own patients to them quite often.</p>
<p>I’m simply posting this information to help clarify a term that is being used in a wide variety of ways by a number of different professionals. If you are a consumer looking for Manual Therapy, my suggestion would be to search for a licensed Physical Therapist with a certification and/or residency in Manual Therapy.  These credentials can only be given by educational institutions  that have strict oversight from proper credentialing organizations.</p>
<p>You can also be assured that these practitioners have undergone rigorous training in the diagnosis and treatment of issues from head to toe and have spent years in both the classroom and clinic to obtain their licensure and credentials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterpt.com/what-is-manual-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury Prevention for Walking/Running Programs &#8211; presentation for RunTex ATX TRAINING groups</title>
		<link>http://www.carterpt.com/injury-prevention-for-walking-running-atx-training/</link>
		<comments>http://www.carterpt.com/injury-prevention-for-walking-running-atx-training/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:51:01 +0000</pubDate>
		<dc:creator>DrJarodCarter</dc:creator>
				<category><![CDATA[Hip]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[ankle injury]]></category>
		<category><![CDATA[ankle pain]]></category>
		<category><![CDATA[ankle pain treatment]]></category>
		<category><![CDATA[ankle rehab]]></category>
		<category><![CDATA[ankle sprain]]></category>
		<category><![CDATA[ankle weakness]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Manual Therapy]]></category>
		<category><![CDATA[Austin Physical Therapist]]></category>
		<category><![CDATA[Austin Physical Therapy]]></category>
		<category><![CDATA[Austin TX]]></category>
		<category><![CDATA[back injury]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[back pain treatment]]></category>
		<category><![CDATA[back rehab]]></category>
		<category><![CDATA[back strain]]></category>
		<category><![CDATA[back weakness]]></category>
		<category><![CDATA[elbow injury]]></category>
		<category><![CDATA[elbow pain]]></category>
		<category><![CDATA[elbow pain treatment]]></category>
		<category><![CDATA[elbow rehab]]></category>
		<category><![CDATA[elbow strain]]></category>
		<category><![CDATA[elbow weakness]]></category>
		<category><![CDATA[Exercise Injury]]></category>
		<category><![CDATA[finger injury]]></category>
		<category><![CDATA[finger pain]]></category>
		<category><![CDATA[finger pain treatment]]></category>
		<category><![CDATA[finger rehab]]></category>
		<category><![CDATA[finger strain]]></category>
		<category><![CDATA[finger weakness]]></category>
		<category><![CDATA[foot injury]]></category>
		<category><![CDATA[foot pain]]></category>
		<category><![CDATA[foot pain treatment]]></category>
		<category><![CDATA[foot rehab]]></category>
		<category><![CDATA[foot sprain]]></category>
		<category><![CDATA[foot weakness]]></category>
		<category><![CDATA[hand injury]]></category>
		<category><![CDATA[hand pain]]></category>
		<category><![CDATA[hand pain treatment]]></category>
		<category><![CDATA[hand rehab]]></category>
		<category><![CDATA[hand strain]]></category>
		<category><![CDATA[hand weakness]]></category>
		<category><![CDATA[hip injury]]></category>
		<category><![CDATA[hip pain]]></category>
		<category><![CDATA[hip pain treatment]]></category>
		<category><![CDATA[hip rehab]]></category>
		<category><![CDATA[hip strain]]></category>
		<category><![CDATA[hip weakness]]></category>
		<category><![CDATA[injury treatment]]></category>
		<category><![CDATA[knee injury]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[knee pain treatment]]></category>
		<category><![CDATA[knee rehab]]></category>
		<category><![CDATA[knee strain]]></category>
		<category><![CDATA[knee weakness]]></category>
		<category><![CDATA[manual physical therapy]]></category>
		<category><![CDATA[manual therapy]]></category>
		<category><![CDATA[Manual Therapy Austin]]></category>
		<category><![CDATA[neck injury]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[neck pain treatment]]></category>
		<category><![CDATA[neck rehab]]></category>
		<category><![CDATA[neck strain]]></category>
		<category><![CDATA[neck weakness]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Physical Therapy Austin]]></category>
		<category><![CDATA[shoulder injury]]></category>
		<category><![CDATA[shoulder pain]]></category>
		<category><![CDATA[shoulder pain treatment]]></category>
		<category><![CDATA[shoulder rehab]]></category>
		<category><![CDATA[shoulder strain]]></category>
		<category><![CDATA[shoulder weakness]]></category>
		<category><![CDATA[Sports Injury]]></category>
		<category><![CDATA[sports injury rehab]]></category>
		<category><![CDATA[toe injury]]></category>
		<category><![CDATA[toe pain]]></category>
		<category><![CDATA[toe pain treatment]]></category>
		<category><![CDATA[toe rehab]]></category>
		<category><![CDATA[toe strainweakness]]></category>
		<category><![CDATA[toe weakness]]></category>
		<category><![CDATA[wrist injury]]></category>
		<category><![CDATA[wrist pain]]></category>
		<category><![CDATA[wrist pain treatment]]></category>
		<category><![CDATA[wrist rehab]]></category>
		<category><![CDATA[wrist strain]]></category>
		<category><![CDATA[wrist weakness]]></category>

		<guid isPermaLink="false">http://www.carterpt.com/?p=573</guid>
		<description><![CDATA[Last Saturday, I had the privilege of working with the RunTex ATX TRAINING groups and providing some information about avoiding injuries as they work toward their inspiring goals. More specifically, I taught about hip muscles weaknesses that are predisposing factors to many back, hip, and knee injuries I treat in the clinic. We covered: How [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday, I had the privilege of working with the <a title="RunTex ATX TRAINING" href="http://site.runtex.com/index.php/2012/02/atx-training/" target="_blank">RunTex ATX TRAINING</a> groups and providing some information about avoiding injuries as they work toward their inspiring goals. More specifically, I taught about hip muscles weaknesses that are predisposing factors to many back, hip, and knee injuries I treat in the clinic. We covered:</p>
<ol>
<li>How specific Hip muscle weakness can lead to different types of injuries</li>
<li>How anyone can test themselves to see if they have these issues</li>
<li>Some simple exercises that can be done to strengthen the muscles and avoid injury</li>
</ol>
<p><iframe src="http://www.youtube.com/embed/6NEJVV7uFuI" frameborder="0" width="560" height="315"></iframe></p>
<p title="Injury Prevention presentation Handout - A common predisposition to injury: weak hip muscles">(Please excuse the sound quality/background noises) <a title="Injury Prevention presentation Handout - A common predisposition to injury: weak hip muscles" href="http://www.carterpt.com/wp-content/uploads/2012/04/Runtex-Presentation-Handout-Weak-Hip-Muscles-4-14-12.pdf" target="_blank">Click Here</a> to see the presentation handout referred to in the videos.  It includes some images and tips for the tests and exercises taught in the presentation. And here is Part 2 of the presentation, in which I opened it up to questions from the group&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/KOMJe6epEdQ" frameborder="0" width="560" height="315"></iframe><br />
My hope in posting these videos is that any ATX TRAINING members who missed the presentation can still benefit from the information and avoid injury as you work toward your goals. This information is certainly relevant to <em>anyone</em> who walks or runs for exercise, so all who find themselves at this page should feel free to enjoy the videos/handout and leave any questions you have in the comments below or <a title="Contact Carter Physiotherapy" href="http://www.carterpt.com/contact/" target="_blank">contact me directly</a>.</p>
<p>If you are not part of this program and have a goal of losing 20, 50, or 100lbs, I highly encourage you to get involved with <a title="RunTex ATX TRAINING group" href="http://site.runtex.com/index.php/2012/02/atx-training/" target="_blank">RunTex ATX TRAINING</a>. It&#8217;s an inspiring and motivating group making amazing changes in their lives and their community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterpt.com/injury-prevention-for-walking-running-atx-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have a Crick in My Neck … Can you Help with that?</title>
		<link>http://www.carterpt.com/i-have-a-crick-in-my-neck/</link>
		<comments>http://www.carterpt.com/i-have-a-crick-in-my-neck/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:54:59 +0000</pubDate>
		<dc:creator>DrJarodCarter</dc:creator>
				<category><![CDATA[Neck/Shoulder]]></category>
		<category><![CDATA[Treatment Stories]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Manual Therapy]]></category>
		<category><![CDATA[Austin Physical Therapist]]></category>
		<category><![CDATA[Austin Physical Therapy]]></category>
		<category><![CDATA[Austin TX]]></category>
		<category><![CDATA[crick in neck]]></category>
		<category><![CDATA[crick neck]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Injury]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[manual physical therapy]]></category>
		<category><![CDATA[manual therapy]]></category>
		<category><![CDATA[Manual Therapy Austin]]></category>
		<category><![CDATA[Movement Evaluation]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[neck crick]]></category>
		<category><![CDATA[neck injury]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[neck pain treatment]]></category>
		<category><![CDATA[neck strain]]></category>
		<category><![CDATA[neck treatment]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Physical Therapy Austin]]></category>
		<category><![CDATA[Sports Injury]]></category>

		<guid isPermaLink="false">http://www.carterpt.com/?p=549</guid>
		<description><![CDATA[I occasionally get the above question, and the short answer is, “Yes, of course.” What people call a “crick in the neck” can come from a few different things, but in my experience, the majority of these painful scenarios occurs when the tissue surrounding a neck joint (called the joint capsule) gets pinched inside the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carterpt.com/i-have-a-crick-in-my-neck/neck-strain-manual-therapy-2/" rel="attachment wp-att-558"><img class="alignleft size-full wp-image-558" title="Neck Strain Manual Therapy" src="http://www.carterpt.com/wp-content/uploads/2012/01/Neck-Strain-Manual-Therapy1-e1326253418968.jpg" alt="" width="160" height="120" /></a>I occasionally get the above question, and the short answer is, “Yes, of course.” What people call a “crick in the neck” can come from a few different things, but in my experience, the majority of these painful scenarios occurs when the tissue surrounding a neck joint (called the joint capsule) gets pinched inside the joint. This can happen during sudden head movements, while lifting objects, and also when you sleep with your neck in an awkward position. The joint capsules have a lot of nerve endings and are very sensitive. When this occurs, the reaction of the muscles in the neck is to tighten up and protect the area, which is why a “crick in the neck” almost always has muscle spasms associated with it. These spasms add to the painful, stiff, debilitating condition that, for some, will go away within a few days but for many others will leave some level of tightness and pain for months. This can ultimately turn into a chronically stiff and often painful neck.</p>
<p>So what can be done for this condition? There are specific manual physical therapy techniques that can help resolve the joint capsule irritation and surrounding muscle spasms quite quickly. Joint tightness can also be identified in the evaluation process and effectively treated with hands-on mobilization. A home program of appropriate stretches and range-of-motion exercises are also very helpful. Here is a video showing the results that good Manual Therapy can provide for someone with this type of neck pain.</p>
<p><iframe src="http://www.youtube.com/embed/HUhKl0j2QMc" frameborder="0" width="560" height="315"></iframe></p>
<p>The take-home point is that this issue can usually be treated quite quickly, and it does not have to be a debilitating condition that lasts for weeks or months. If you are in the Austin area and are having neck pain like that described in this post, please feel free to call us (512-947-3705). We are happy to answer any questions you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterpt.com/i-have-a-crick-in-my-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Identify the Potential for Injury Before it Happens</title>
		<link>http://www.carterpt.com/identify-injuries-before-they-happen/</link>
		<comments>http://www.carterpt.com/identify-injuries-before-they-happen/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:47:11 +0000</pubDate>
		<dc:creator>DrJarodCarter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Manual Therapy]]></category>
		<category><![CDATA[Austin Physical Therapist]]></category>
		<category><![CDATA[Austin Physical Therapy]]></category>
		<category><![CDATA[Austin TX]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise Injury]]></category>
		<category><![CDATA[Fitness Evaluation]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[manual physical therapy]]></category>
		<category><![CDATA[manual therapy]]></category>
		<category><![CDATA[Manual Therapy Austin]]></category>
		<category><![CDATA[Movement Evaluation]]></category>
		<category><![CDATA[Movement Self-Evaluation]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Physical Therapy Austin]]></category>
		<category><![CDATA[Prevent Injuries]]></category>
		<category><![CDATA[Self-Evaluation]]></category>
		<category><![CDATA[Sports Injury]]></category>

		<guid isPermaLink="false">http://www.carterpt.com/?p=531</guid>
		<description><![CDATA[So are you planning on “getting back in shape” in 2012? Like every January before, gyms, running trails, and “boot camps” around the country will see a flood of new people who haven’t exercised regularly since earlier the previous year. There are a number of things that keep people from staying active and sticking to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carterpt.com/identify-injuries-before-they-happen/knee-pain-image-2/" rel="attachment wp-att-541"><img class="alignleft  wp-image-541" title="Knee pain image" src="http://www.carterpt.com/wp-content/uploads/2011/12/Knee-pain-image1.jpg" alt="" width="157" height="167" /></a>So are you planning on “getting back in shape” in 2012? Like every January before, gyms, running trails, and “boot camps” around the country will see a flood of new people who haven’t exercised regularly since earlier the previous year. There are a number of things that keep people from staying active and sticking to their New Year’s resolutions. This is not an article about the psychological factors that people need to stay on the wagon. This is about how to keep injury from being your reason to quit exercising in 2012.</p>
<p>The good news is that many injuries can be avoided altogether if the predisposing factors are identified and resolved beforehand. For this reason I made a short video to help you do a quick “screen” your own movements to identify the potential for injury.</p>
<p><iframe src="http://www.youtube.com/embed/6LMje1IQVHI" frameborder="0" width="560" height="315"></iframe></p>
<p>This short self-evaluation will not identify every possible injury predisposition … that would require an incredibly long video. It covers some of the most common things that bring people into my clinic (that can be identified with a self-evaluation). It will take you less than 10 minutes to complete and could save you months of pain and missed workouts.</p>
<p>If this self-screen reveals any injuries waiting to happen, let me know and we can resolve it before it becomes a big issue (512-947-3705). If you found this article and aren’t in the Austin area, see a good Physical Therapist in your area and make sure you stay active in 2012.</p>
<p>Know of others who may want to avoid injury this year? Click &#8220;Like&#8221; below and share it with your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterpt.com/identify-injuries-before-they-happen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Sitting Lethal</title>
		<link>http://www.carterpt.com/is-sitting-lethal/</link>
		<comments>http://www.carterpt.com/is-sitting-lethal/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:50:58 +0000</pubDate>
		<dc:creator>DrJarodCarter</dc:creator>
				<category><![CDATA[Posture]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Manual Therapy]]></category>
		<category><![CDATA[Austin Physical Therapy]]></category>
		<category><![CDATA[Austin TX]]></category>
		<category><![CDATA[Bad Posture]]></category>
		<category><![CDATA[low back pain]]></category>
		<category><![CDATA[manual physical therapy]]></category>
		<category><![CDATA[manual therapy]]></category>
		<category><![CDATA[Manual Therapy Austin]]></category>
		<category><![CDATA[Office Ergonomics]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Physical Therapy Austin]]></category>

		<guid isPermaLink="false">http://www.carterpt.com/?p=509</guid>
		<description><![CDATA[You don’t need a doctor to tell you that sitting all day probably isn’t good for your health, but some interesting research about inactivity has recently emerged that I feel my patients should know about Excluding the young athletes I treat, the vast majority of my patients have a job that puts them in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carterpt.com/is-sitting-lethal/skeleton-sitting-at-computer-w-bad-posture-2/" rel="attachment wp-att-520"><img class="alignleft size-full wp-image-520" title="Skeleton Sitting at Computer w Bad Posture" src="http://www.carterpt.com/wp-content/uploads/2011/11/Skeleton-Sitting-at-Computer-w-Bad-Posture1.jpg" alt="" width="157" height="184" /></a>You don’t need a doctor to tell you that sitting all day probably isn’t good for your health, but some interesting research about <em>in</em>activity has recently emerged that I feel my patients should know about</p>
<p>Excluding the young athletes I treat, the vast majority of my patients have a job that puts them in a chair at a desk most of each day. Many of you are very health conscious, and you attempt to combat the effects of this inactivity by the hitting the gym or doing something active at least a few days a week; and that’s Great! But read on</p>
<p>The New York Times recently published a<a title="NYT article on inactivity research" href="http://www.nytimes.com/2011/04/17/magazine/mag-17sitting-t.html?_r=2" target="_blank"> summary of the research on this topic</a>, and I’m afraid to say that our assumptions have not been correct. Excessive sitting has harmful effects, even if you exercise for an hour or more every day. I like the analogy they give in the article: you can’t reverse the effects of a pack-a-day smoking habit by jogging. Of course you will be better off with regular exercise, but it will not stop 8-hours of sitting each day from taking its toll, and potentially shaving years off your life.</p>
<p>The scientists explain the scenario in this way:  (paraphrased from the NYT article) When you sit in a supportive chair, electrical activity in the muscles drops … which leads to a cascade of harmful metabolic effects. Your calorie-burning rate immediately drops to about one per minute. Insulin effectiveness drops within a single day, and the risk of developing Type 2 diabetes rises. So does the risk of being obese. The enzymes responsible for breaking down lipids and triglycerides (fats) plunge, which in turn causes the levels of good (HDL) cholesterol to fall</p>
<p>“But Jarod, I can’t quit my job and walk around all day! What am I supposed to do with this information?” Luckily, there <em>are</em> things you can do to increase your ongoing muscular activity while at work and minimize the harmful effects described in this research. It comes down to making more small movements each day than you would when simply sitting in a desk chair.</p>
<p>One easy technique would be to set a quiet alarm/pop-up on your phone or computer to remind you to stand up and briefly stretch every 20-30 minutes. Here are free apps for the <a title="reptitive alarm reminder Iphone app " href="http://itunes.apple.com/us/app/rxmindme-prescription-medicine/id379864173?mt=8" target="_blank">Iphone </a>and <a title="reptitive alarm reminder Android app" href="https://market.android.com/details?id=com.zdworks.android.zdclock&amp;hl=en" target="_blank">Android</a> phones that will help</p>
<p>A much more effective approach is to sit on a an exercise ball rather than a chair. This demands a constant low level activation of your core and leg muscles; even on the balls with stable bases and low back support like <a title="exercise ball chair with low back support" href="http://www.amazon.com/gp/product/B002ZW55PG/ref=as_li_tf_tl?ie=UTF8&amp;tag=jc108-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B002ZW55PG" target="_blank">this one</a>. If you are 5’7’’ or taller, you will likely need to get a <a title="65cm exercise ball" href="http://www.amazon.com/gp/product/B005JZHL0S/ref=as_li_tf_tl?ie=UTF8&amp;tag=jc108-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B005JZHL0S" target="_blank">65 cm ball</a> to use rather than the 52 cm ball it comes with</p>
<p>This may seem like a strange recommendation, but I urge you to read the research on this topic and maybe you’ll considering trying it. If nothing else, it will encourage weight loss and core strength gains, so why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterpt.com/is-sitting-lethal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascial Changes as sources of Symptoms (Elsewhere in the body)</title>
		<link>http://www.carterpt.com/fascial-distortion-symptoms/</link>
		<comments>http://www.carterpt.com/fascial-distortion-symptoms/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:33:47 +0000</pubDate>
		<dc:creator>DrJarodCarter</dc:creator>
				<category><![CDATA[Fascia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Treatment Stories]]></category>
		<category><![CDATA[fascial changes]]></category>
		<category><![CDATA[fascial distortions]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[low back pain]]></category>
		<category><![CDATA[manual physical therapy]]></category>
		<category><![CDATA[manual therapy]]></category>
		<category><![CDATA[myofascia]]></category>
		<category><![CDATA[patellar tendon]]></category>
		<category><![CDATA[patellar tendonitis]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://carterpt.com/?p=59</guid>
		<description><![CDATA[So now that we have a better idea of how fascial distortions can cause pain in the same area, I’d like to explore an example of how they can lead to pain elsewhere in the body. The patient I am about to describe is actually quite common, though I often see patients like him after [...]]]></description>
			<content:encoded><![CDATA[<p>So now that we have a better idea of how fascial distortions can cause pain in the same area, I’d like to explore an example of how they can lead to pain elsewhere in the body. The patient I am about to describe is actually quite common, though I often see patients like him after unsuccessful visits to multiple practitioners. Why? Because the underlying cause of his pain was not in the area he was experiencing symptoms.</p>
<p>One year prior to meeting ‘Mr Smith,’ an avid runner, he had strained his right lower back lifting a heavy box. The discomfort from that injury faded over the next couple months, and since the symptoms were getting progressively better he decided he would not get checked out by a healthcare practitioner.</p>
<p>Once his pain was gone, he resumed his daily run and progressed back to five miles per day. Within 2-3 months, he began to notice a mild pain in his right knee <em>after</em> his morning jogs. It wasn’t long before this pain was present <em>during</em> his runs as well, and within a few weeks he could no longer run. His Orthopedic specialist referred him to Physical Therapy with a diagnosis of Patellar Tendonitis. After a few treatments, Mr. Smith’s symptoms began to improve, and he started some light jogging. Two months, many Physical Therapy treatments, and a cortisone injection later, Mr. Smith was still not able to progress beyond a two-mile jog without pain. The ultrasound, leg/hip stretching and strengthening, and massage of the painful area had all helped but had not solved the problem.</p>
